<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Electronic Futures Trader</title>
	<link>http://electronicfuturestrader.com</link>
	<description>Commentary from world-class futures trading coach - Jeff Quinto</description>
	<pubDate>Tue, 06 Jan 2009 18:22:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>When you are in the ring with Mohammed Ali, it&#8217;s good to have someone in your corner</title>
		<link>http://electronicfuturestrader.com/2009/01/05/when-you-are-in-the-ring-with-mohammed-ali-its-good-to-have-someone-in-your-corner/</link>
		<comments>http://electronicfuturestrader.com/2009/01/05/when-you-are-in-the-ring-with-mohammed-ali-its-good-to-have-someone-in-your-corner/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Comments from futures traders]]></category>

		<category><![CDATA[success in futures and options markets]]></category>

		<category><![CDATA[futures trading]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2009/01/05/when-you-are-in-the-ring-with-mohammed-ali-its-good-to-have-someone-in-your-corner/</guid>
		<description><![CDATA[In the ring with Jeff Quinto in my corner

I&#8217;ve used many analogies, but have settled on boxing as the closest fit to trading where your opponent represents the market.
Why, because one mistake can result in complete ruin.
]]></description>
			<content:encoded><![CDATA[<p><strong>In the ring with Jeff Quinto in my corner</strong></p>
<p><a href="http://transformativetrading.com/wp-content/uploads/2009/01/muhammed_ali.jpg" title="muhammed_ali.jpg"><img width="628" src="http://transformativetrading.com/wp-content/uploads/2009/01/muhammed_ali.jpg" alt="muhammed_ali.jpg" height="550" style="width: 336px; height: 215px" /></a></p>
<p>I&#8217;ve used many analogies, but have settled on boxing as the closest fit to trading where your opponent represents the market.</p>
<p><strong>Why, because one mistake can result in complete ruin.</strong>  <a href="http://electronicfuturestrader.com/2009/01/05/when-you-are-in-the-ring-with-mohammed-ali-its-good-to-have-someone-in-your-corner/#more-277" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2009/01/05/when-you-are-in-the-ring-with-mohammed-ali-its-good-to-have-someone-in-your-corner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Books for new futures traders</title>
		<link>http://electronicfuturestrader.com/2009/01/04/books-for-new-traders/</link>
		<comments>http://electronicfuturestrader.com/2009/01/04/books-for-new-traders/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[starting trading in futures and options markets]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2009/01/04/books-for-new-traders/</guid>
		<description><![CDATA[I am often asked for books that I would reccommend for new traders.  The following is a list of books I suggest. 
]]></description>
			<content:encoded><![CDATA[<p><font color="#000000">I am often asked for books that I would reccommend for new traders.  The following is a list of books I suggest.  <a href="http://electronicfuturestrader.com/2009/01/04/books-for-new-traders/#more-275" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2009/01/04/books-for-new-traders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The greatest trader in the world</title>
		<link>http://electronicfuturestrader.com/2008/12/30/the-greatest-trader-in-the-world/</link>
		<comments>http://electronicfuturestrader.com/2008/12/30/the-greatest-trader-in-the-world/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[success in trading futures and options markets]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2008/12/30/the-greatest-trader-in-the-world/</guid>
		<description><![CDATA[In the nineties, when I was President of Rand Financial Services, I periodically visited London to meet with our larger London-based customers.
]]></description>
			<content:encoded><![CDATA[<p><font color="#000000">In the nineties, when I was President of Rand Financial Services, I periodically visited London to meet with our larger London-based customers. <a href="http://electronicfuturestrader.com/2008/12/30/the-greatest-trader-in-the-world/#more-274" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2008/12/30/the-greatest-trader-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Thoughts on Mentorship by Simon Townshend, British hedgefund manager</title>
		<link>http://electronicfuturestrader.com/2008/12/24/simon/</link>
		<comments>http://electronicfuturestrader.com/2008/12/24/simon/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 22:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Comments from futures traders]]></category>

		<category><![CDATA[success in futures and options markets]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[futures trader]]></category>

		<category><![CDATA[mentor]]></category>

		<category><![CDATA[mentorship]]></category>

		<category><![CDATA[profesional trader]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2008/12/24/simon/</guid>
		<description><![CDATA[Since starting in 2003, Simon has produced an annual profit averaging 40% and confidently expects to improve upon this in future.  Despite his success Simon firmly believes in the continued use of expert coaching and this article illustrates his reasons why&#8230;
2008 what an astonishing year! 
Once again the market served investors with a timely reminder
]]></description>
			<content:encoded><![CDATA[<p><em><font color="#000080">Since starting in 2003, Simon has produced an annual profit averaging 40% and confidently expects to improve upon this in future.  Despite his success Simon firmly believes in the continued use of expert coaching and this article illustrates his reasons why&#8230;</font></em></p>
<p><font color="#000000">2008 what an astonishing year! </font></p>
<p><font color="#000000">Once again the market served investors with a timely reminder  <a href="http://electronicfuturestrader.com/2008/12/24/simon/#more-272" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2008/12/24/simon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to succeed in futures trading in 2009 by W.D. Gann, circa 1923</title>
		<link>http://electronicfuturestrader.com/2008/12/16/gann/</link>
		<comments>http://electronicfuturestrader.com/2008/12/16/gann/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:31:16 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
		
		<category><![CDATA[success in trading futures and options markets]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[futures trading]]></category>

		<category><![CDATA[Gann]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2008/12/16/what-it-takes-to-succeed-in-futures-trading-in-2009-by-wd-gann-circa-1923/</guid>
		<description><![CDATA[W.D. Gann wrote in 1923 that most traders are:
&#8220;in too big a hurry to get rich and the result is they go broke.&#8221;
In his excellent book, The New Commodity Trading Guide,
]]></description>
			<content:encoded><![CDATA[<p><font color="#000000">W.D. Gann wrote in 1923 that most traders are:</font></p>
<p><strong><font color="#000000">&#8220;in too big a hurry to get rich and the result is they go broke.&#8221;</font></strong></p>
<p><font color="#000000">In his excellent book, The New Commodity Trading Guide, <a href="http://electronicfuturestrader.com/2008/12/16/gann/#more-271" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2008/12/16/gann/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Homer Simpson School of Futures Trading</title>
		<link>http://electronicfuturestrader.com/2008/12/15/the-homer-simpson-school-of-futures-trading/</link>
		<comments>http://electronicfuturestrader.com/2008/12/15/the-homer-simpson-school-of-futures-trading/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:20:10 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
		
		<category><![CDATA[size in futures trading]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[futures trading]]></category>

		<category><![CDATA[size of trades]]></category>

		<category><![CDATA[sizing trades]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2008/12/15/the-homer-simpson-school-of-futures-trading/</guid>
		<description><![CDATA[Homer Simpson described the way a lot of people trade futures electronically when he said,

&#8220;There are three ways to do anything:

the right way,
the wrong way, and
my way.&#8221;

When asked what his way was, Homer said,
]]></description>
			<content:encoded><![CDATA[<p>Homer Simpson described the way a lot of people trade futures electronically when he said,</p>
<p><a href="http://electronicfuturestrader.com/wp-content/uploads/2008/12/images.jpg" title="images.jpg"><img src="http://electronicfuturestrader.com/wp-content/uploads/2008/12/images.thumbnail.jpg" alt="images.jpg" /></a></p>
<p><strong>&#8220;There are three ways to do anything:</strong></p>
<ul type="disc">
<li><strong>the right way,</strong></li>
<li><strong>the wrong way, and</strong></li>
<li><strong>my way.&#8221;</strong></li>
</ul>
<p>When asked what his way was, Homer said, <a href="http://electronicfuturestrader.com/2008/12/15/the-homer-simpson-school-of-futures-trading/#more-268" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2008/12/15/the-homer-simpson-school-of-futures-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serious insights in a book on comedy</title>
		<link>http://electronicfuturestrader.com/2008/12/14/serious-insights-from-a-book-on-commedy-thank-you-mike/</link>
		<comments>http://electronicfuturestrader.com/2008/12/14/serious-insights-from-a-book-on-commedy-thank-you-mike/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:54:43 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
		
		<category><![CDATA[Comments from futures traders]]></category>

		<category><![CDATA[Member-only content]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2008/12/14/serious-insights-from-a-book-on-commedy-thank-you-mike/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://electronicfuturestrader.com/2008/12/14/serious-insights-from-a-book-on-commedy-thank-you-mike/#more-267" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2008/12/14/serious-insights-from-a-book-on-commedy-thank-you-mike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mike is using visualization in trading</title>
		<link>http://electronicfuturestrader.com/2008/12/14/how-mike-is-using-visualization-in-his-trading/</link>
		<comments>http://electronicfuturestrader.com/2008/12/14/how-mike-is-using-visualization-in-his-trading/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:44:37 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
		
		<category><![CDATA[Comments from futures traders]]></category>

		<category><![CDATA[Member-only content]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2008/12/14/how-mike-is-using-visualization-in-his-trading/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://electronicfuturestrader.com/2008/12/14/how-mike-is-using-visualization-in-his-trading/#more-266" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2008/12/14/how-mike-is-using-visualization-in-his-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Loser talk is talking about anything we can&#8217;t control.&#8221; by Mike</title>
		<link>http://electronicfuturestrader.com/2008/12/14/loser-talk-is-talking-about-anything-we-cant-control-by-mike/</link>
		<comments>http://electronicfuturestrader.com/2008/12/14/loser-talk-is-talking-about-anything-we-cant-control-by-mike/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:38:50 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
		
		<category><![CDATA[Comments from futures traders]]></category>

		<category><![CDATA[Member-only content]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2008/12/14/loser-talk-is-talking-about-anything-we-cant-control-by-mike/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://electronicfuturestrader.com/2008/12/14/loser-talk-is-talking-about-anything-we-cant-control-by-mike/#more-265" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2008/12/14/loser-talk-is-talking-about-anything-we-cant-control-by-mike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How long does it take?  Ask Bob from Beulah</title>
		<link>http://electronicfuturestrader.com/2008/12/12/how-long-does-it-take-ask-bob-from-beulah/</link>
		<comments>http://electronicfuturestrader.com/2008/12/12/how-long-does-it-take-ask-bob-from-beulah/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:02:59 +0000</pubDate>
		<dc:creator>Jeff Quinto</dc:creator>
		
		<category><![CDATA[Comments from futures traders]]></category>

		<category><![CDATA[success in trading futures and options markets]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[futures trading]]></category>

		<category><![CDATA[learning to trade]]></category>

		<guid isPermaLink="false">http://electronicfuturestrader.com/2008/12/12/how-long-does-it-take-ask-bob-from-beulah/</guid>
		<description><![CDATA[Hi Jeff;
 
When I first talked to you I remember you saying that the best trader you have known took 9 months to become profitable. Like, I&#8217;m sure everyone that heard the best took 9 months set that as a target to meet. Most people that are successful and start a new venture believe that should [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Jeff;<br />
 <br />
When I first talked to you I remember you saying that the best trader you have known took 9 months to become profitable. Like, I&#8217;m sure everyone that heard the best took 9 months set that as a target to meet. Most people that are successful and start a new venture believe that should and will compete with the best.<br />
 <br />
When I didn&#8217;t make it in 9 months, or 10 months, &#8230;.., or 16 months,  <a href="http://electronicfuturestrader.com/2008/12/12/how-long-does-it-take-ask-bob-from-beulah/#more-264" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicfuturestrader.com/2008/12/12/how-long-does-it-take-ask-bob-from-beulah/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
